IP67 Waterproof Carbon Steel Clamping Type Vortex Flowmeter For Heat Energy Measurement Specifications :
Price | Contact Us |
Payment Terms | T/T, L/C, Western Union, etc. |
Delivery Detail | 10-25 working days. |
IP67 Waterproof Carbon Steel Clamping Type Vortex Flowmeter For Heat Energy Measurement Detail Introduction :
Application:
Hanyi vortex flowmeter is a precision instrument manufactured according to the Karman vortex principle to measure the flow of liquid, gas, and steam in a closed pipeline. Because the detection element is sealed in the detection body, it does not touch the measured medium, and there are no moving parts inside, so there is no need to perform on-site maintenance, which is highly praised by users and is widely used in measurement management and process control in petroleum, chemical, metallurgical and pharmaceutical, thermoelectric, papermaking industries and other industries.
Main features:
Better vibration resistance;
The lower limit flow rate is low, which can reach 1/2~1/4 of the conventional vortex flowmeter;
Wide range ratio, generally up to 1:30~1:50;
The debugging operation is simple, with HART communication function (optional);
It can be used with various vortex sensors to measure various media;
Specification:
Saturated steam measurement range:
Nominal diameter (mm) | Flow range | Measuring range(kg/h) | ||||||||
0.1MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.5MPa | 2.0MPa | 2.5MPa | ||
|
| |||||||||
| ||||||||||
20 | Min | 3.6 | 6.7 | 13.1 | 19.1 | 24.7 | 31 | 45.3 | 61 | 75.2 |
Max | 36 | 67 | 131 | 191 | 247 | 310 | 453 | 610 | 752 | |
25 | Min | 6 | 11.2 | 21.9 | 31.8 | 41.2 | 51.6 | 75.5 | 101.7 | 125.3 |
Max | 60 | 112 | 219 | 318 | 412 | 516 | 755 | 1017 | 1253 | |
40 | Min | 12 | 22.4 | 43.7 | 63.6 | 82.5 | 103.2 | 151 | 203 | 250.6 |
Max | 120 | 224 | 437 | 636 | 825 | 1032 | 1510 | 2034 | 2506 | |
50 | Min | 23.9 | 44.9 | 87.4 | 127.3 | 164.9 | 206.4 | 302 | 406.8 | 501.2 |
Max | 239 | 449 | 874 | 1273 | 1649 | 2064 | 3020 | 4068 | 5012 | |
80 | Min | 60 | 112 | 219 | 318 | 412 | 516 | 755 | 1017 | 1253 |
Max | 600 | 1120 | 2190 | 3180 | 4120 | 5160 | 7550 | 10170 | 12530 | |
100 | Min | 120 | 224 | 437 | 636 | 825 | 1032 | 1510 | 2030 | 2506 |
Max | 1200 | 2240 | 4370 | 6360 | 8250 | 10320 | 15100 | 20340 | 25060 | |
150 | Min | 239 | 449 | 874 | 1273 | 1649 | 2064 | 3020 | 4068 | 5012 |
Max | 2390 | 4490 | 8740 | 12730 | 16490 | 20640 | 30200 | 40680 | 50120 | |
200 | Min | 478 | 897.6 | 1748 | 2545.6 | 3298.4 | 4128 | 6040.8 | 8136 | 10024 |
Max | 4782 | 8976 | 17480 | 25456 | 32984 | 41280 | 60408 | 81360 | 100240 | |
250 | Min | 657.5 | 1234.2 | 2403.5 | 3500.2 | 4535.3 | 5676 | 8306.1 | 11187 | 13783 |
Max | 6574.7 | 12342 | 24035 | 35002 | 45353 | 56760 | 83061 | 111870 | 137830 | |
300 | Min | 956.3 | 1795.2 | 3496 | 5091.2 | 6596.8 | 8256 | 12081.6 | 16272 | 20048 |
Max | 9563 | 17952 | 34960 | 50912 | 65968 | 82560 | 120816 | 162720 | 200480 |
Gas measurement range (gas flow rate is the flow rate range of air at an atmospheric pressure and temperature of 20°C)
Nominal diameter (mm) | Flow range | Measuring range(Nm3/h) | ||||||||
0.1MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.5MPa | 2.0MPa | 2.5MPa | ||
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
| ||||
20 | Min | 12 | 18 | 30 | 42 | 54 | 66 | 96 | 126 | 156 |
Max | 120 | 180 | 300 | 420 | 540 | 660 | 960 | 1260 | 1560 | |
25 | Min | 20 | 30 | 50 | 70 | 90 | 110 | 160 | 210 | 260 |
Max | 200 | 300 | 500 | 700 | 900 | 1100 | 1600 | 2100 | 2600 | |
40 | Min | 40 | 60 | 100 | 140 | 180 | 220 | 320 | 420 | 520 |
Max | 400 | 600 | 1000 | 1400 | 1800 |