High-speed Force Measuring Instrument, Valley Value Impact Force Weighing Display Instrument Specifications :
Price | Contact Us |
Payment Terms | T/T, L/C, Western Union, etc. |
Delivery Detail | 10-25 working days. |
High-speed Force Measuring Instrument, Valley Value Impact Force Weighing Display Instrument Detail Introduction :
Main features:
1. Double-row 6-digit digital tube display.
2. With RS232 and RS485 communication at the same time, analog output can be added on this basis.
3. The switch has 5 transistor outputs, 2 relay outputs, and 4 inputs at the same time.
4. The comparator is more flexible, and the comparison method is diverse, and the user can build the comparison mode by himself.
Specification:
Specifications | Technique |
Power Supply | DC12~30V |
Input Signal | 0.1mV/NV~6mV/N |
Excitation Voltage | 5VDC±2%,100mA |
Type | 24-bit Delta-Sigma |
Output port | RS485+RS232 , can add analog output(0~-土10V,0-20mA.4~ 20mA) |
Communication Mode | Modbus RTU/ASCI/FREE |
Baud rate | 1200/2400/4800/9600/19200/38400/57600/115200/230400/460800/921600 |
Load Cells | Drives 6pcs load cells 350Ω |
Dimensions | 96x71x48mm |
Operating Temperature | -30~60℃ |
Conversion Rate | 10 /40/80/120/200/400/600/800/1200/1600/2400/4800/s |
Display Accuracy | 1/100000 |
Switch | 5-point transistor output (max.1A).2-point relay output, 4-point input |
Display | Dual 6-digit LED digital tube. |
Note: TEDS function can be added.
Related Products
Related Articles